¸£Àû¼§

Visit Us

Examination Results

Examination Results

GCSE RESULTS 2025

We are delighted to celebrate the success of our pupils in this year’s GCSE examinations.

  • 90.24% of grades were 9–4, well above the national average of 67.1%.
  • ¸£Àû¼§ achieved 25 grade 9s and 27 grade 8s, alongside excellent results across the full range of subjects.
  • 26% of all grades were 7 or higher, compared with a national average of 21%, reflecting both academic ambition and sustained hard work across the year group.

These outcomes highlight not only the dedication and perseverance of our pupils but also the consistently high quality of teaching and the support of families and staff. Beyond the statistics, they represent the personal achievements of each young person. As a year group, our pupils outperformed their baseline data significantly, and we could not be prouder of their success.

We warmly congratulate all our pupils on their achievements and wish them every happiness as they move on to sixth form, college, apprenticeships, and beyond.

 

No. Entries 9 8 7 6 5 4 3 2 1 U
 ART AND DESIGN 8 2 2 2 2 0 0 0 0 0 0
Ìýµþ±õ°¿³¢°¿³Ò³Û 17 0 3 2 2 7 3 0 0 0 0
 BUSINESS STUDIES 25 2 3 4 6 6 2 1 1 0 0
Ìý°ä±á·¡²Ñ±õ³§°Õ¸é³Û 17 0 2 3 4 3 3 2 0 0 0
 COMPUTER SCIENCE 10 0 1 0 0 2 4 3 0 0 0
 DESIGN TECHNOLOGY 11 0 1 4 1 3 2 0 0 0 0
Ìý¶Ù¸é´¡²Ñ´¡ 7 1 1 0 3 1 1 0 0 0 0
 ENGLISH LANGUAGE 48 1 2 9 6 16 10 4 0 0 0
 ENGLISH LITERATURE 48 4 1 7 10 16 8 1 1 0 0
Ìý¹ó¸é·¡±·°ä±á 3 2 0 0 0 1 0 0 0 0 0
Ìý³Ò·¡°¿³Ò¸é´¡±Ê±á³Û 19 1 1 6 4 6 1 0 0 0 0
Ìý±á±õ³§°Õ°¿¸é³Û 23 4 2 6 2 7 1 1 0 0 0
 HOSPITALITY AND CATERING 8 0 0 1 5 0 2 0 0 0 0
Ìý²Ñ´¡°Õ±á·¡²Ñ´¡°Õ±õ°ä³§ 48 3 1 3 15 13 8 4 1 0 0
Ìý²Ñ±«³§±õ°ä 7 0 0 0 3 1 2 1 0 0 0
Ìý±Ê±á°¿°Õ°¿³Ò¸é´¡±Ê±á³Û 4 0 0 0 1 2 0 1 0 0 0
 PHYSICAL EDUCATION 9 0 0 0 4 2 1 2 0 0 0
Ìý±Ê±á³Û³§±õ°ä³§ 17 0 2 2 6 6 0 1 0 0 0
 RELIGIOUS STUDIES 13 3 5 0 2 3 0 0 0 0 0
 SPLIT SCIENCE COMBINED: TRILOGY 1 31 0 0 5 2 14 5 4 1 0 0
 SPLIT SCIENCE COMBINED: TRILOGY 2 31 0 0 1 6 6 11 4 3 0 0
Ìý³§±Ê´¡±·±õ³§±á 16 2 0 3 1 4 1 4 1 0 0
Totals: 25 27 58 85 119 65 33 8 0 0

¸£Àû¼§ 9 – 4 is 90.24% (national average 67.1%)

3–5 Years

Little Lions Pre-School

Little Lions covers the period of a child's development and learning in the preschool and reception classes.

5–11 years

Juniors

We give your child an excellent academic education which broadly follows the national curriculum.

11–16 Years

Seniors

We offer our pupils a vibrant and stimulating learning environment with cutting edge facilities.